03.12.2024 | AC Ajaccio - Bastia | Bastia AH 0.00 | 1.80 | DRAW |
| Bolton - Mansfield | Goal/Goal-Yes | 1.70 | WIN |
| Leicester - West Ham | 1X | 1.60 | WIN |
| | Combo | 4.90 | WIN |
02.12.2024 | Eibar - FC Cartagena SAD | under 2.5 goals | 1.70 | WIN |
| Sakaryaspor - Boluspor | 1X | 1.60 | WIN |
| Jong AZ - Maastricht | over 2.5 goals | 1.50 | WIN |
| | Combo | 4.08 | WIN |
01.12.2024 | Leczna - S. Wola | 1 | 1.75 | WIN |
| Beerschot VA - Cercle Brugge KSV | over 2.5 goals | 1.69 | WIN |
| Montpellier - Lille | Goal/Goal-Yes | 1.66 | WIN |
| | Combo | 4.91 | WIN |
30.11.2024 | Ostrava - Karvina | 1 | 1.40 | WIN |
| Brentford - Leicester | Brentford AH -0.75 | 1.90 | WIN |
| Altach - Sturm Graz | 2 | 1.69 | LOSS |
| | Combo | 4.50 | LOSS |
29.11.2024 | FC Rapid Bucuresti - Petrolul | under 2.5 goals | 1.66 | WIN |
| FC Botosani - Farul Constanta | Goal/Goal-No | 1.90 | WIN |
| Sheffield Utd - Sunderland | 1X | 1.36 | WIN |
| | Combo | 4.29 | WIN |
28.11.2024 | Real Sociedad - Ajax | 1 | 1.86 | WIN |
| Tottenham - AS Roma | Goal/Goal-Yes | 1.55 | WIN |
| Besiktas - Maccabi Tel Aviv | Goal/Goal-Yes | 1.63 | WIN |
| | Combo | 4.70 | WIN |
27.11.2024 | Portsmouth - Millwall | Goal/Goal-Yes | 1.76 | POSTPONED |
| Middlesbrough - Blackburn | under 2.5 goals | 1.60 | WIN |
| PSV - Shakhtar Donetsk | over 2.5 goals | 1.60 | WIN |
| | Combo | 4.51 | WIN |
26.11.2024 | Inter - RB Leipzig | 1 | 1.48 | WIN |
| Burnley - Coventry | Goal/Goal-No | 1.90 | WIN |
| Young Boys - Atalanta | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 4.78 | WIN |
25.11.2024 | PAE Egaleo - Ilioupoli | under 2.5 goals | 1.50 | WIN |
| Midtjylland - Silkeborg | 1 | 1.69 | WIN |
| FC Botosani - Poli Iasi | under 2.5 goals | 1.60 | WIN |
| | Combo | 4.06 | WIN |
23.11.2024 | Leicester - Chelsea | over 2.5 goals | 1.50 | WIN |
| Blackburn - Portsmouth | 1 | 1.69 | POSTPONED |
| Reims - Lyon | Goal/Goal-Yes | 1.60 | WIN |
| | Combo | 4.06 | WIN |
22.11.2024 | Getafe - Valladolid | 1 | 1.69 | WIN |
| Paderborn - Nurnberg | over 2.5 goals | 1.66 | WIN |
| Spartak Varna - Hebar | Goal/Goal-No | 1.69 | WIN |
| | Combo | 4.74 | WIN |
19.11.2024 | Indonesia - Saudi Arabia | under 2.5 goals | 1.78 | WIN |
| Montenegro - Turkey | over 2.5 goals | 1.70 | WIN |
| Albania - Ukraine | X2 | 1.60 | WIN |
| | Combo | 4.84 | WIN |
18.11.2024 | Monopoli - Audace Cerignola | under 2.5 goals | 1.50 | WIN |
| Croatia - Portugal | under 2.5 goals | 1.86 | WIN |
| Spain - Switzerland | 1 | 1.50 | WIN |
| | Combo | 4.19 | WIN |
17.11.2024 | Almeria - Dep. La Coruna | Goal/Goal-Yes | 1.60 | WIN |
| Hutnik Krakow - GKS Jastrzebi | Hutnik Krakow AH 0.00 | 1.80 | WIN |
| Ternana - Lucchese | 1 | 1.55 | WIN |
| | Combo | 4.46 | WIN |
16.11.2024 | Chrobry Glogow - Wisla | Over 2.5 goals | 1.69 | WIN |
| Netherlands - Hungary | 1 | 1.40 | WIN |
| Dunfermline - Airdrieonians | 1 | 1.76 | WIN |
| | Combo | 4.16 | WIN |
15.11.2024 | Romania - Kosovo | Goal/Goal-No | 1.90 | ABN |
| Northern Ireland - Belarus | 1 | 1.60 | WIN |
| Uganda - South Africa | Goal/Goal-No | 1.60 | WIN |
| | Combo | 4.86 | WIN |
14.11.2024 | Australia - Saudi Arabia | under 2.5 goals | 1.80 | WIN |
| Ireland - Finland | Goal/Goal-No | 1.69 | WIN |
| North Korea - Iran | 2 | 1.34 | WIN |
| | Combo | 4.08 | WIN |
11.11.2024 | Dep. La Coruna - Eibar | Goal/Goal-No | 1.90 | WIN |
| Turris - Altamura | under 2.5 goals | 1.60 | WIN |
| Metaloglobus Bucharest - Steaua Bucuresti | X2 | 1.60 | WIN |
| | Combo | 4.86 | WIN |
10.11.2024 | Monza - Lazio | under 2.5 goals | 1.70 | WIN |
| Omonia Aradippou - Omonia | 2 | 1.36 | WIN |
| Atalanta - Udinese | Goal/Goal-Yes | 1.90 | WIN |
| | Combo | 4.39 | WIN |
09.11.2024 | Brentford - Bournemouth | Goal/Goal-Yes | 1.60 | WIN |
| Odense - Horsens | 1 | 1.80 | WIN |
| Brighton - Manchester City | Goal/Goal-Yes | 1.55 | WIN |
| | Combo | 4.46 | WIN |
08.11.2024 | Vejle - Sonderjyske | 1X | 1.55 | WIN |
| Amstetten - Lafnitz | 1 | 1.60 | WIN |
| Otelul - FC Botosani | Goal/Goal-No | 1.68 | WIN |
| | Combo | 4.17 | WIN |
07.11.2024 | Elfsborg - Braga | Goal/Goal-Yes | 1.70 | WIN |
| Dyn. Kyiv - Ferencvaros | 1X | 1.40 | LOSS |
| Lazio - FC Porto | Lazio AH 0.0 | 1.80 | WIN |
| | Combo | 4.28 | LOSS |
06.11.2024 | Preston - Sunderland | X2 | 1.50 | WIN |
| Sparta Prague - Brest | Goal/Goal-Yes | 1.78 | WIN |
| Feyenoord - Salzburg | Goal/Goal-Yes | 1.69 | WIN |
| | Combo | 4.51 | WIN |
05.11.2024 | Liverpool - Bayer Leverkusen | Over 2.5 goals | 1.60 | WIN |
| Celtic - RB Leipzig | Over 2.5 goals | 1.60 | WIN |
| Sporting CP - Manchester City | Goal/Goal-Yes | 1.60 | WIN |
| | Combo | 4.10 | WIN |
04.11.2024 | FC Rapid Bucuresti - FC Hermannstadt | under 2.5 goals | 1.90 | WIN |
| Lazio - Cagliari | 1 | 1.50 | WIN |
| Nacional - Santa Clara | under 2.5 goals | 1.60 | WIN |
| | Combo | 4.56 | WIN |
03.11.2024 | Aalborg - Vejle | Over 2.5 goals | 1.70 | WIN |
| Kaiserslautern - Magdeburg | Over 2.5 goals | 1.55 | WIN |
| Aris - Levadiakos | 1 | 1.55 | WIN |
| | Combo | 4.08 | WIN |
02.11.2024 | PSG - Lens | 1 | 1.47 | WIN |
| Hull - Portsmouth | Goal/Goal-Yes | 1.69 | WIN |
| Leuven - Club Brugge KV | 2 | 1.90 | WIN |
| | Combo | 4.72 | WIN |
01.11.2024 | Luton - West Brom | under 2.5 goals | 1.80 | WIN |
| Stade Nyonnais - Thun | 2 | 1.80 | WIN |
| Hillerod - Hvidovre IF | 1X | 1.40 | WIN |
| | Combo | 4.54 | WIN |
31.10.2024 | Grasshoppers - Lugano | Goal/Goal-Yes | 1.69 | WIN |
| Servette - Luzern | Over 2.5 goals | 1.60 | WIN |
| AS Roma - Torino | 1 | 1.70 | WIN |
| | Combo | 4.60 | WIN |
30.10.2024 | Achyronas-Onisilos - AEL Limassol | 2 | 1.50 | WIN |
| Hearts - Kilmarnock | Goal/Goal-Yes | 1.70 | WIN |
| Sonderjyske - FC Copenhagen | 2 | 1.60 | WIN |
| | Combo | 4.08 | WIN |
29.10.2024 | Guingamp - AC Ajaccio | Goal/Goal-No | 1.69 | WIN |
| Amiens - Paris FC | X2 | 1.40 | WIN |
| Stevenage - Bolton | Bolton AH 0.00 | 1.80 | WIN |
| | Combo | 4.26 | WIN |
28.10.2024 | Bodo/Glimt - Rosenborg | Over 2.5 goals | 1.50 | WIN |
| Tychy - Pruszkow | under 2.5 goals | 1.80 | WIN |
| Mallorca - Ath Bilbao | X2 | 1.50 | WIN |
| | Combo | 4.05 | WIN |
27.10.2024 | Omonia Aradippou - Apollon | 2 | 1.44 | WIN |
| Antwerp - St. Liege | 1 | 1.60 | WIN |
| Wolfsberger AC - Salzburg | 2 | 1.66 | LOSS |
| | Combo | 3.82 | LOSS |
26.10.2024 | Charleroi - Leuven | 1X | 1.40 | LOSS |
| Hebar - Krumovgrad | under 2.5 goals | 1.50 | WIN |
| Odense - Esbjerg | 1 | 1.44 | WIN |
| | Combo | 3.02 | LOSS |
25.10.2024 | Amstetten - Floridsdorfer AC | 1X | 1.50 | WIN |
| Ried - Kapfenberg | 1 | 1.33 | WIN |
| Torino - Como | 1X | 1.50 | WIN |
| | Combo | 2.99 | WIN |
24.10.2024 | TNS - Astana | X2 | 1.40 | WIN |
| Panathinaikos - Chelsea | 2 | 1.55 | WIN |
| Tottenham - AZ | 1 | 1.45 | WIN |
| | Combo | 3.14 | WIN |
23.10.2024 | RB Leipzig - Liverpool | over 2.5 goals | 1.55 | LOSS |
| Braga - Bodo/Glimt | Goal/Goal-Yes | 1.60 | WIN |
| Atalanta - Celtic | 1 | 1.45 | LOSS |
| | Combo | 3.79 | LOSS |
22.10.2024 | Oxford Utd - Derby | 1X | 1.44 | WIN |
| Stoke - Bristol City | 1X | 1.50 | WIN |
| AC Milan - Club Brugge KV | 1 | 1.50 | WIN |
| | Combo | 3.24 | WIN |
21.10.2024 | Niki Volos - AEL Larissa | under 2.5 goals | 1.69 | LOSS |
| Verona - Monza | under 2.5 goals | 1.69 | LOSS |
| Aalesund - Start | Over 2.5 goals | 1.50 | WIN |
| | Combo | 4.28 | LOSS |
20.10.2024 | Genk - St. Truiden | 1 | 1.40 | WIN |
| Sonderjyske - Midtjylland | 2 | 1.60 | LOSS |
| Wolves - Manchester City | 2 | 1.33 | WIN |
| | Combo | 2.97 | LOSS |
19.10.2024 | Sparta Prague - Liberec | 1 | 1.30 | WIN |
| Tottenham - West Ham | 1 | 1.55 | WIN |
| Bayer Leverkusen - Eintracht Frankfurt | 1 | 1.48 | WIN |
| | Combo | 2.98 | WIN |
18.10.2024 | Leeds - Sheffield Utd | Over 1.5 goals | 1.30 | WIN |
| Copenhagen - Vejle | Over 2.5 goals | 1.45 | WIN |
| Schaffhausen - Aarau | 1X | 1.45 | LOSS |
| | Combo | 2.73 | LOSS |
15.10.2024 | Kosovo - Cyprus | 1 | 1.36 | WIN |
| South Korea - Iraq | 1 | 1.40 | WIN |
| Colombia - Chile | 1 | 1.50 | WIN |
| | Combo | 2.85 | WIN |
14.10.2024 | Georgia - Albania | under 2.5 goals | 1.69 | WIN |
| Derry City - Sligo Rovers | 1 | 1.38 | LOSS |
| Gijon - Castellon | 1X | 1.40 | WIN |
| | Combo | 3.26 | LOSS |
13.10.2024 | Burundi - Burkina Faso | 2 | 1.50 | WIN |
| Finland - England | 2 | 1.30 | WIN |
| Malta - Moldova | under 2.5 goals | 1.48 | WIN |
| | Combo | 2.88 | WIN |
12.10.2024 | Telstar - De Graafschap | over 2.5 goals | 1.60 | WIN |
| Guinea - Ethiopia | 1 | 1.44 | WIN |
| Croatia - Scotland | 1 | 1.60 | WIN |
| | Combo | 3.68 | WIN |
11.10.2024 | Zambia - Chad | 1 | 1.30 | LOSS |
| Nigeria - Libya | 1 | 1.30 | WIN |
| Estonia - Azerbaijan | under 2.5 goals | 1.60 | LOSS |
| | Combo | 2.70 | LOSS |
10.10.2024 | Namibia - Zimbabwe | under 2.5 goals | 1.50 | WIN |
| Moldova - Andorra | Goal/Goal-No | 1.36 | WIN |
| Jordan - South Korea | under 2.5 goals | 1.66 | WIN |
| | Combo | 3.38 | WIN |
07.10.2024 | Hvidovre IF - Kolding IF | Hvidovre IF AH 0.00 | 1.69 | DRAW |
| Diagoras - Kampaniakos | 1X | 1.44 | LOSS |
| Ilioupoli - Panachaiki | under 2.5 goals | 1.58 | LOSS |
| | Combo | 3.84 | LOSS |
06.01.2024 | HJK - Haka | 1 | 1.44 | LOSS |
| Juventus - Cagliari | 1 | 1.40 | LOSS |
| Vitoria Guimaraes - Boavista | 1 | 1.44 | LOSS |
| | Combo | | LOSS |
05.10.2024 | Crystal Palace - Liverpool | 2 | 1.50 | WIN |
| Aris - Lamia | 1 | 1.55 | WIN |
| Utrecht - Waalwijk | 1 | 1.45 | WIN |
| | Combo | 3.37 | WIN |
04.10.2024 | Augsburg - B. Monchengladbach | 1X | 1.50 | WIN |
| Westerlo - Beerschot VA | 1 | 1.44 | LOSS |
| Napoli - Como | 1 | 1.46 | WIN |
| | Combo | 3.15 | LOSS |
03.10.2024 | RFS - Galatasaray | 2 | 1.44 | LOSS |
| Real Sociedad - Anderlecht | 1 | 1.69 | LOSS |
| Omonia - Vikingur Reykjavik | 1 | 1.36 | WIN |
| | Combo | 3.30 | LOSS |
02.10.2024 | Girona - Feyenoord | Goal/Goal-Yes | 1.60 | WIN |
| Aston Villa - Bayern Munich | over 2.5 goals | 1.55 | LOSS |
| Raufoss - Sandnes | 1 | 1.40 | LOSS |
| | Combo | 3.47 | LOSS |
01.10.2024 | Burnley - Plymouth | 1 | 1.44 | WIN |
| Luton - Oxford Utd | 1 | 1.69 | LOSS |
| Dortmund - Celtic | 1 | 1.48 | WIN |
| | Combo | 3.60 | LOSS |
30.09.2024 | Racing Santander - FC Cartagena SAD | 1 | 1.48 | LOSS |
| Jong PSV - Helmond | Goal/Goal-Yes | 1.55 | LOSS |
| Bournemouth - Southampton | 1 | 1.66 | WIN |
| | Combo | 3.80 | LOSS |
29.09.2024 | Gent - Leuven | 1 | 1.78 | WIN |
| Plzen - Mlada Boleslav | 1 | 1.49 | LOSS |
| AS Roma - Venezia | 1 | 1.44 | WIN |
| | Combo | 3.81 | LOSS |
28.09.2024 | Wolves - Liverpool | 2 | 1.40 | WIN |
| Monaco - Montpellier | 1 | 1.34 | WIN |
| B. Monchengladbach - Union Berlin | Goal/Goal-Yes | 1.69 | LOSS |
| | Combo | 3.17 | LOSS |
27.09.2024 | PSG - Rennes | 1 | 1.44 | WIN |
| Omonia - AEL Limassol | 1 | 1.36 | WIN |
| Plymouth - Luton | over 2.5 goals | 1.69 | WIN |
| | Combo | 3.30 | WIN |
26.09.2024 | Hammarby - Hacken | 1X | 1.36 | WIN |
| Espanyol - Villarreal | Over 2.5 goals | 1.80 | WIN |
| Lyon - Olympiacos | Over 2.5 goals | 1.90 | LOSS |
| | Combo | 4.65 | LOSS |
25.09.2024 | Munich 1860 - Hannover II | 1 | 1.69 | WIN |
| Djurgarden - Brommapojkarna | 1 | 1.69 | WIN |
| APOEL - Paphos | 1X | 1.55 | WIN |
| | Combo | 4.43 | WIN |
24.09.2024 | Clermont - Red Star | Goal/Goal-Yes | 1.80 | WIN |
| Leyton Orient - Peterborough | 1X | 1.55 | WIN |
| AC Ajaccio - Grenoble | 1X | 1.50 | WIN |
| | Combo | 4.19 | WIN |
23.09.2024 | Arda - Botev Plovdiv | under 2.5 goals | 1.70 | WIN |
| Cobh Ramblers - Treaty United | Treaty United AH 0.00 | 1.70 | WIN |
| Jong Utrecht - Cambuur | over 2.5 goals | 1.60 | WIN |
| | Combo | 4.62 | WIN |
22.09.2024 | Monaco - Le Havre | 1 | 1.34 | WIN |
| Mlada Boleslav - FK Pardubice | Goal/Goal-Yes | 1.80 | WIN |
| Brighton - Nottingham | over 2.5 goals | 1.90 | WIN |
| | Combo | 4.58 | WIN |
21.09.2024 | TSC - Novi Pazar | over 2.5 goals | 1.80 | WIN |
| Tottenham - Brentford | 1 | 1.60 | WIN |
| LASK - Grazer AK | 1 | 1.60 | WIN |
| | Combo | 4.61 | WIN |
20.09.2024 | Nacional - Braga | 2 | 1.76 | WIN |
| Lafnitz - Kapfenberg | X2 | 1.40 | WIN |
| Koge - Vendsyssel | Vendsyssel AH -0.75 | 1.90 | WIN |
| | Combo | 4.68 | WIN |
19.09.2024 | Feyenoord - Bayer Leverkusen | over 2.5 goals | 1.55 | WIN |
| Monaco - Barcelona | over 2.5 goals | 1.55 | WIN |
| Elfsborg - Norrkoping | 1 | 1.40 | LOSS |
| | Combo | 3.36 | LOSS |
18.09.2024 | GKS Jastrzebie - Wisla Pulawy | Goal/Goal-Yes | 1.70 | WIN |
| Samsunspor - Basaksehir | Samsunspor AH 0.00 | 1.70 | WIN |
| Kristiansund - Molde | over 2.5 goals | 1.60 | WIN |
| | Combo | 4.62 | WIN |
17.09.2024 | Sporting CP - Lille | Sporting CP AH -0.75 | 1.89 | WIN |
| Plzen - Sigma Olomouc | 1 | 1.44 | WIN |
| AC Milan - Liverpool | Goal/Goal-Yes | 1.60 | WIN |
| | Combo | 4.35 | WIN |
16.09.2024 | Birmingham - Wrexham | 1 | 1.90 | WIN |
| Nordsjaelland - Randers FC | Goal/Goal-Yes | 1.60 | WIN |
| Valur - KR Reykjavik | 1 | 1.60 | WIN |
| | Combo | 4.86 | WIN |
15.09.2024 | Esbjerg - B.93 | 1 | 1.48 | WIN |
| Aarhus - Silkeborg | 1 | 1.60 | LOSS |
| Portsmouth - West Brom | 2 | 1.90 | WIN |
| | Combo | 4.50 | LOSS |
14.09.2024 | Cercle Brugge KSV - Genk | over 2.5 goals | 1.55 | WIN |
| Kortrijk - Club Brugge KV | 2 | 1.44 | WIN |
| Marseille - Nice | 1 | 1.80 | WIN |
| | Combo | 4.02 | WIN |
13.09.2024 | Betis - Leganes | 1 | 1.75 | WIN |
| Hull - Sheffield Utd | X2 | 1.30 | WIN |
| Botev Vratsa - Spartak Varna | Spartak Varna AH 0.00 | 1.80 | DRAW |
| | Combo | 4.10 | WIN |
10.09.2024 | United Arab Emirates - Iran | 2 | 1.74 | WIN |
| Czech Republic - Ukraine | Goal/Goal-Yes | 1.69 | WIN |
| Oman - South Korea | 2 | 1.44 | WIN |
| | Combo | 4.23 | WIN |
09.09.2024 | Angola - Sudan | 1 | 1.80 | WIN |
| Romania - Lithuania | over 2.5 goals | 1.89 | WIN |
| Vasalund - Hammarby TFF | 1X | 1.36 | WIN |
| | Combo | 4.63 | WIN |
08.09.2024 | Telstar - Maastricht | 1 | 1.80 | WIN |
| Sweden - Estonia | Goal/Goal-No | 1.48 | WIN |
| Luxembourg - Belarus | Goal/Goal-No | 1.69 | WIN |
| | Combo | 4.50 | WIN |
07.09.2024 | Gijon - R. Oviedo | 1X | 1.40 | WIN |
| Granada CF - Dep. La Coruna | under 2.5 goals | 1.69 | WIN |
| Barnsley - Bristol Rovers | 1 | 1.74 | WIN |
| | Combo | 4.12 | WIN |
06.09.2024 | Wales - Turkey | under 2.5 goals | 1.69 | WIN |
| Kazakhstan - Norway | Goal/Goal-No | 1.80 | WIN |
| Kenya - Zimbabwe | 1X | 1.33 | WIN |
| | Combo | 4.05 | WIN |
05.09.2024 | Bolivia - Venezuela | 1 | 1.74 | WIN |
| Azerbaijan - Sweden | 2 | 1.58 | WIN |
| Estonia - Slovakia | 2 | 1.55 | WIN |
| | Combo | 4.26 | WIN |
04.09.2024 | Sudan - Niger | 1 | 1.78 | WIN |
| HV & CV Quick - UNA | over 2.5 goals | 1.60 | WIN |
| TOGB - Noordwijk | over 2.5 goals | 1.69 | WIN |
| | Combo | 4.81 | WIN |
03.09.2024 | VSK Aarhus - Aarhus Fremad | 2 | 1.69 | WIN |
| Huizen - Excelsior Maassluis | over 2.5 goals | 1.50 | WIN |
| TEC - Urk | 1 | 1.80 | WIN |
| | Combo | 4.56 | WIN |
02.09.2024 | U. Cluj - Din. Bucuresti | under 2.5 goals | 1.70 | WIN |
| Asane - Kongsvinger | Goal/Goal-Yes | 1.69 | WIN |
| Levanger - Egersund | 1X | 1.40 | WIN |
| | Combo | 4.02 | WIN |
01.09.2024 | Atromitos - PAOK | 2 | 1.44 | WIN |
| Heidenheim - Augsburg | over 2.5 goals | 1.80 | WIN |
| Lille - PSG | over 2.5 goals | 1.83 | WIN |
| | Combo | 4.74 | WIN |
31.08.2024 | Leiknir - Dalvik/Reynir | 1 | 1.36 | WIN |
| Pisa - Reggiana | Pisa AH-0.75 | 1.90 | WIN |
| Hradec Kralove - Sparta Prague | Sparta Prague AH-0.75 | 1.90 | WIN |
| | Combo | 4.91 | WIN |
30.08.2024 | Slavia Sofia - Arda | under 2.5 goals | 1.55 | WIN |
| Lyon - Strasbourg | 1 | 1.80 | WIN |
| Inter - Atalanta | Inter AH-0.75 | 1.80 | WIN |
| | Combo | 5.02 | WIN |
29.08.2024 | Besiktas - Lugano | over 2.5 goals | 1.70 | WIN |
| TSC - Maccabi Tel Aviv | Goal/Goal-Yes | 1.74 | WIN |
| Celje - Pyunik Yerevan | 1 | 1.69 | WIN |
| | Combo | 5.00 | WIN |
28.08.2024 | Juve Stabia - Mantova | Juve Stabia AH 0.00 | 1.70 | WIN |
| Basaksehir - St. Patricks | over 2.5 goals | 1.60 | LOSS |
| Slovan Bratislava - Midtjylland | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 4.62 | LOSS |
28.08.2024 | Gent - Partizan | Gent AH-0.75 | 1.80 | WIN |
| Ath Bilbao - Valencia | Ath Bilbao AH-0.75 | 1.86 | WIN |
| | Combo | 3.34 | WIN |
27.08.2024 | Reggiana - Brescia | Goal/Goal-No | 1.80 | WIN |
| Preussen Munster - Stuttgart | 2 | 1.33 | WIN |
| Rayo Vallecano - Barcelona | over 2.5 goals | 1.70 | WIN |
| | Combo | 4.07 | WIN |
26.08.2024 | Verona - Juventus | Goal/Goal-No | 1.80 | WIN |
| UTA Arad - Farul Constanta | Farul Constanta AH 0.00 | 1.70 | DRAW |
| Egersund - Moss | 1X | 1.36 | WIN |
| | Combo | 4.16 | WIN |
25.08.2024 | Wolfsberger AC - Grazer AK | 1 | 1.89 | WIN |
| Beroe - Ludogorets | 2 | 1.44 | WIN |
| Hobro - Odense | 2 | 1.69 | WIN |
| | Combo | 4.60 | WIN |
24.08.2024 | Luzern - Winterthur | 1 | 1.69 | WIN |
| Midtjylland - Sonderjyske | over 2.5 goals | 1.60 | WIN |
| Nijmegen - Zwolle | 1 | 1.58 | WIN |
| | Combo | 4.27 | WIN |
23.08.2024 | Karlsruher SC - Elversberg | Goal/Goal-Yes | 1.55 | WIN |
| B. Monchengladbach - Bayer Leverkusen | 2 | 1.69 | WIN |
| Paris FC - Dunkerque | 1 | 1.80 | WIN |
| | Combo | 4.72 | WIN |
22.08.2024 | Kryvbas - Betis | 2 | 1.40 | WIN |
| Jagiellonia - Ajax | over 2.5 goals | 1.80 | WIN |
| RFS - APOEL | RFS AH 0.00 | 1.70 | WIN |
| | Combo | 4.28 | WIN |
21.08.2024 | Vitoria Guimaraes - Zrinjski | 1 | 1.33 | WIN |
| Malmo FF - Sparta Prague | Sparta Prague AH 0.00 | 1.70 | WIN |
| Dyn. Kyiv - Salzburg | Salzburg AH 0.00 | 1.90 | WIN |
| | Combo | 4.30 | WIN |
19.08.2024 | Afturelding - Throttur | 1 | 1.69 | WIN |
| Panetolikos - Lamia | under 2.5 goals | 1.70 | WIN |
| Martigues - Lorient | under 2.5 goals | 1.70 | WIN |
| | Combo | 4.88 | WIN |
18.08.2024 | Aalborg - Brondby | 2 | 1.90 | WIN |
| Vitoria Guimaraes - Estoril | 1 | 1.60 | WIN |
| Paide - Parnu JK Vaprus | 1 | 1.50 | WIN |
| | Combo | 4.56 | WIN |
17.08.2024 | Pogon Szczecin - Widzew Lodz | Pogon Szczecin AH -0.75 | 1.89 | WIN |
| Hradec Kralove - Dukla Prague | 1 | 1.60 | WIN |
| Oster - Orgryte | 1 | 1.50 | WIN |
| | Combo | 4.54 | WIN |
16.08.2024 | Coventry - Oxford Utd | 1 | 1.69 | WIN |
| Roda - Oss | 1 | 1.60 | LOSS |
| Univ. Craiova - Gloria Buzau | 1 | 1.36 | LOSS |
| | Combo | 3.67 | LOSS |
15.08.2024 | Lugano - Partizan | Goal/Goal-Yes | 1.70 | WIN |
| Brann - St. Mirren | 1 | 1.40 | WIN |
| Borac Banja Luka - Klaksvik | 1 | 1.78 | WIN |
| | Combo | 4.24 | WIN |
14.08.2024 | Fredrikstad - Haugesund | under 2.5 goals | 1.80 | WIN |
| Levanger - Mjondalen | Goal/Goal-Yes | 1.66 | WIN |
| RFS - UE Santa Coloma | over 2.5 goals | 1.66 | WIN |
| | Combo | 4.96 | WIN |
13.08.2024 | Ludogorets - Qarabag | Ludogorets AH+1.0 | 1.33 | DRAW |
| PAOK - Malmo FF | over 2.5 goals | 1.90 | WIN |
| Paide - Hacken | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 4.30 | WIN |
12.08.2024 | KTP - PK-35 | 1 | 1.45 | WIN |
| Cherno More - Botev Vratsa | over 2.5 goals | 1.90 | WIN |
| SJK - VPS | 1 | 1.78 | WIN |
| | Combo | 4.90 | WIN |
11.08.2024 | Antwerp - St. Truiden | over 2.5 goals | 1.60 | WIN |
| Cercle Brugge KSV - Beerschot VA | Goal/Goal-Yes | 1.75 | WIN |
| Mlada Boleslav - Ceske Budejovice | 1 | 1.60 | WIN |
| | Combo | 4.48 | WIN |
10.08.2024 | Leeds - Portsmouth | over 2.5 goals | 1.60 | WIN |
| Almere City - AZ Alkmaar | 2 | 1.60 | WIN |
| SK Rapid (Am) - Sturm Graz (Am) | 1 | 1.69 | WIN |
| | Combo | 4.33 | WIN |
09.08.2024 | Groningen - NAC Breda | 1 | 1.69 | WIN |
| Sakaryaspor - Keciorengucu | under 2.5 goals | 1.90 | WIN |
| Brage - Skovde AIK | 1 | 1.33 | WIN |
| | Combo | 4.27 | WIN |
08.08.2024 | Iberia 1999 - Basaksehir | 2 | 1.50 | WIN |
| Ordabasy - Pyunik Yerevan | under 2.5 goals | 1.80 | WIN |
| UE Santa Coloma - RFS | 2 | 1.69 | WIN |
| | Combo | 4.56 | WIN |
07.08.2024 | Slovan Bratislava - APOEL | 1X | 1.36 | WIN |
| Jagiellonia - Bodo/Glimt | Bodo/Glimt AH 0.00 | 1.60 | WIN |
| Hacken - Paide | Goal/Goal-No | 1.50 | LOSS |
| | Combo | 3.26 | LOSS |
06.08.2024 | Malmo FF - PAOK | X2 | 1.60 | WIN |
| Midtjylland - Ferencvaros | Midtjylland AH 0.00 | 1.40 | WIN |
| Sparta Prague - FCSB | 1 | 1.50 | LOSS |
| | Combo | 3.36 | LOSS |
05.08.2024 | OLS Oulu - KuPS Akatemia | 1 | 1.36 | WIN |
| Shelbourne - Derry City | under 2.5 goals | 1.55 | WIN |
| LKS Lodz - Leczna | 1X | 1.33 | WIN |
| | Combo | 2.99 | WIN |
04.08.2024 | Viktoria Koln - SG Dynamo Dresden | 2 | 1.62 | WIN |
| Hradec Kralove - Mlada Boleslav | 1X | 1.36 | WIN |
| Gent - Dender | 1 | 1.54 | LOSS |
| | Combo | 2.90 | LOSS |
03.08.2024 | Midtjylland - Aalborg | 1 | 1.40 | WIN |
| Odense - Hvidovre IF | 1 | 1.69 | WIN |
| EPS - Vaajakoski | 1 | 1.66 | WIN |
| | Combo | | WIN |
02.08.2024 | Liberec - Slavia Prague | 2 | 1.58 | WIN |
| Hillerod - Roskilde | 1 | 1.48 | WIN |
| TPV - Poxyt | 1 | 1.36 | WIN |
| | Combo | 3.18 | WIN |
01.08.2024 | Maccabi Petah Tikva - Braga | 2 | 1.33 | WIN |
| Cercle Brugge KSV - Kilmarnock | 1 | 1.50 | WIN |
| Rijeka - Hunedoara | over 2.5 goals | 1.66 | LOSS |
| | Combo | 3.31 | LOSS |
31.07.2024 | Partizan - Dyn. Kyiv | Goal/Goal-Yes | 1.50 | LOSS |
| Borac Banja Luka - PAOK | over 2.5 goals | 1.60 | LOSS |
| Austria Vienna - Ilves | 1 | 1.33 | WIN |
| | Combo | 3.19 | LOSS |
30.07.2024 | Qarabag - Lincoln Red Imps | Goal/Goal-No | 1.50 | WIN |
| TNS - Ferencvaros | 2 | 1.44 | WIN |
