22.03.2025 | Morton - Queen's Park | Goal/Goal-Yes | 1.90 | WIN |
22.03.2025 | Crawley - Bristol Rovers | 1 | 2.02 | WIN |
22.03.2025 | Elche - Eldense | Elche AH-0.75 | 1.90 | WIN |
21.03.2025 | Paraguay - Chile | 1 | 1.80 | WIN |
21.03.2025 | Romania - Bosnia & Herzegovina | over 2.5 goals | 2.05 | LOSS |
21.03.2025 | Brazil - Colombia | 1 | 1.80 | WIN |
20.03.2025 | Denmark - Portugal | under 2.5 goals | 1.80 | WIN |
20.03.2025 | Ukraine - Belgium | over 2.5 goals | 2.05 | WIN |
20.03.2025 | Armenia - Georgia | over 2.5 goals | 2.10 | WIN |
17.03.2025 | Entella - Sestri Levante | over 2.5 goals | 1.80 | WIN |
17.03.2025 | Novi Pazar - Zeleznicar Pancevo | 1 | 2.00 | WIN |
17.03.2025 | Sepsi Sf. Gheorghe - Gloria Buzau | Goal/Goal-No | 1.70 | LOSS |
16.03.2025 | Club Brugge KV - Charleroi | Goal/Goal-Yes | 1.83 | WIN |
16.03.2025 | Moreirense - Boavista | Moreirense AH -0.75 | 2.00 | WIN |
16.03.2025 | Anderlecht - Cercle Brugge KSV | over 2.5 goals | 1.95 | WIN |
15.03.2025 | Lens - Rennes | 1 | 2.08 | WIN |
15.03.2025 | Southampton - Wolves | 2 | 2.04 | WIN |
15.03.2025 | Ipswich - Nottingham | Goal/Goal-Yes | 1.70 | WIN |
14.03.2025 | Krumovgrad - Lok. Plovdiv | Goal/Goal-No | 1.98 | WIN |
14.03.2025 | Slavia Sofia - Beroe | over 2.5 goals | 2.05 | WIN |
14.03.2025 | St. Patricks - Bohemians | St. Patricks AH-0.75 | 2.10 | WIN |
13.03.2025 | Djurgarden - Pafos | Goal/Goal-No | 2.00 | WIN |
13.03.2025 | Fiorentina - Panathinaikos | Fiorentina AH-0.75 | 1.90 | WIN |
13.03.2025 | Olympiacos Piraeus - Bodo/Glimt | Olympiacos Piraeus AH-0.75 | 1.89 | WIN |
12.03.2025 | Atl. Madrid - Real Madrid | Atl. Madrid AH 0.00 | 1.88 | WIN |
12.03.2025 | Aston Villa - Club Brugge KV | over 2.5 goals | 1.70 | WIN |
12.03.2025 | Lille - Dortmund | over 2.5 goals | 1.90 | WIN |
11.03.2025 | FC Volendam - Telstar | 1 | 1.80 | WIN |
11.03.2025 | Roda - Helmond | over 2.5 goals | 1.70 | WIN |
11.03.2025 | Unterhaching - Verl | 2 | 1.98 | WIN |
10.03.2025 | Famalicao - Rio Ave | 1 | 1.90 | WIN |
10.03.2025 | FC Botosani - Unirea Slobozia | Goal/Goal-No | 1.70 | WIN |
10.03.2025 | Lazio - Udinese | under 2.5 goals | 1.90 | WIN |
09.03.2025 | LASK - Tirol | LASK AH-0.75 | 2.00 | WIN |
09.03.2025 | Cercle Brugge KSV - Club Brugge KV | Club Brugge KV AH-.075 | 2.10 | WIN |
09.03.2025 | Brest - Angers | 1 | 1.78 | WIN |
08.03.2025 | Brighton - Fulham | 1 | 2.05 | WIN |
08.03.2025 | Beroe - CSKA Sofia | CSKA Sofia AH -0.75 | 1.89 | WIN |
08.03.2025 | Dender - Genk | 2 | 1.80 | WIN |
07.03.2025 | Guingamp - Clermont | Guingamp AH -0.75 | 2.10 | WIN |
07.03.2025 | Darmstadt - Karlsruher SC | Darmstadt AH -0.75 | 2.10 | WIN |
07.03.2025 | Eibar - Almeria | Eibar AH 0.00 | 2.02 | WIN |
06.03.2025 | Borac Banja Luka - SK Rapid | under 2.5 goals | 1.80 | WIN |
06.03.2025 | Plzen - Lazio | over 2.5 goals | 1.80 | WIN |
06.03.2025 | FCSB - Lyon | over 2.5 goals | 1.73 | WIN |
05.03.2025 | Livingston - Raith | Goal/Goal-Yes | 1.98 | LOSS |
05.03.2025 | Feyenoord - Inter | over 2.5 goals | 1.80 | LOSS |
05.03.2025 | Benfica - Barcelona | 2 | 1.90 | WIN |
04.03.2025 | Wycombe - Burton | Wycombe AH -0.75 | 1.89 | WIN |
04.03.2025 | Real Madrid - Atl. Madrid | over 2.5 goals | 1.97 | WIN |
04.03.2025 | Hull - Plymouth | Hull AH-0.75 | 1.89 | WIN |
03.03.2025 | Jong AZ - Telstar | 2 | 2.09 | WIN |
03.03.2025 | Nottingham - Ipswich | Goal/Goal-Yes | 1.70 | WIN |
03.03.2025 | Goztepe - Samsunspor | Goal/Goal-Yes | 1.90 | WIN |
02.03.2025 | Elversberg - Hertha Berlin | Elversberg AH 0.00 | 2.02 | WIN |
02.03.2025 | OFK Beograd - Radnicki Nis | 1 | 1.98 | WIN |
02.03.2025 | Montpellier - Rennes | 2 | 2.10 | WIN |
01.03.2025 | Royale Union SG - Dender | over 2.5 goals | 1.70 | WIN |
01.03.2025 | Udinese - Parma | 1 | 1.80 | WIN |
01.03.2025 | Lorient - Rodez | Lorient AH-0.75 | 1.98 | WIN |
28.02.2025 | Sepsi Sf. Gheorghe - CFR Cluj | under 2.5 goals | 1.70 | WIN |
28.02.2025 | Arka Gdynia - Wisla | under 2.5 goals | 1.93 | WIN |
28.02.2025 | Radomiak Radom - Widzew Lodz | under 2.5 goals | 1.90 | WIN |
27.02.2025 | Bologna - AC Milan | Bologna AH 0.00 | 2.04 | WIN |
27.02.2025 | West Ham - Leicester | West Ham AH-0.75 | 1.89 | WIN |
27.02.2025 | Gil Vicente - Sporting CP | Goal/Goal-Yes | 1.90 | LOSS |
26.02.2025 | Dundee Utd - Hibernian | Goal/Goal-Yes | 1.90 | WIN |
26.02.2025 | Brentford - Everton | Goal/Goal-Yes | 1.70 | WIN |
26.02.2025 | Hearts - St. Mirren | Hearts AH-0.75 | 2.10 | WIN |
25.02.2025 | Chelsea - Southampton | over 2.5 goals | 1.80 | WIN |
25.02.2025 | Wolves - Fulham | Fulham AH 0.00 | 2.00 | WIN |
25.02.2025 | Stoke - Middlesbrough | over 2.5 goals | 1.76 | WIN |
24.02.2025 | APOEL - Pafos | Pafos AH -0.75 | 2.00 | WIN |
24.02.2025 | AS Roma - Monza | AS Roma AH-1.5 | 1.90 | WIN |
24.02.2025 | Helmond - FC Emmen | over 2.5 goals | 1.70 | WIN |
23.02.2025 | Empoli - Atalanta | Atalanta AH-0.75 | 1.89 | WIN |
23.02.2025 | Cagliari - Juventus | 2 | 1.80 | WIN |
23.02.2025 | Aris - Panetolikos | Aris AH-0.75 | 1.89 | WIN |
22.02.2025 | Everton - Manchester Utd | Goal/Goal-Yes | 1.90 | WIN |
22.02.2025 | Arda - Slavia Sofia | Goal/Goal-Yes | 2.02 | WIN |
22.02.2025 | Fulham - Crystal Palace | under 2.5 goals | 1.90 | WIN |
21.02.2025 | FC Hermannstadt - Gloria Buzau | FC Hermannstadt AH-0.75 | 1.98 | WIN |
21.02.2025 | Rennes - Reims | Rennes AH-0.75 | 2.10 | WIN |
21.02.2025 | CSKA 1948 Sofia - Botev Vratsa | under 2.5 goals | 1.90 | WIN |
20.02.2025 | Plzen - Ferencvaros | 1 | 1.70 | WIN |
20.02.2025 | Bodo/Glimt - Twente | 1 | 2.00 | WIN |
20.02.2025 | AS Roma - FC Porto | over 2.5 goals | 1.80 | WIN |
19.02.2025 | PSV - Juventus | over 2.5 goals | 1.70 | WIN |
19.02.2025 | Aston Villa - Liverpool | Liverpool AH-0.75 | 2.00 | LOSS |
19.02.2025 | Dortmund - Sporting CP | 1 | 1.90 | LOSS |
18.02.2025 | Benfica - Monaco | 1 | 1.80 | LOSS |
18.02.2025 | CSKA 1948 Sofia II - Montana | Montana AH-0.75 | 2.00 | WIN |
18.02.2025 | Bayern Munich - Celtic | Goal/Goal-Yes | 1.90 | WIN |
17.02.2025 | Leeds - Sunderland | Goal/Goal-Yes | 2.00 | WIN |
17.02.2025 | Genoa - Venezia | under 2.5 goals | 1.75 | WIN |
17.02.2025 | Barcelona - Rayo Vallecano | under 3.5 goals | 1.93 | WIN |
16.02.2025 | Hartberg - A. Klagenfurt | 1 | 1.74 | LOSS |
16.02.2025 | Jagiellonia - Motor Lublin | Jagiellonia AH-0.75 | 1.89 | WIN |
16.02.2025 | Hradec Kralove - Bohemians | 1 | 1.92 | LOSS |
15.02.2025 | Monaco - Nantes | over 2.5 goals | 1.70 | WIN |
15.02.2025 | Spartak Varna - Botev Plovdiv | Goal/Goal-No | 1.90 | WIN |
15.02.2025 | Southampton - Bournemouth | Bournemouth AH-0.75 | 1.90 | WIN |
14.02.2025 | Amiens - Grenoble | over 2.5 goals | 1.70 | WIN |
14.02.2025 | Brest - Auxerre | over 2.5 goals | 1.90 | WIN |
14.02.2025 | Paderborn - Preussen Munster | 1 | 1.78 | WIN |
13.02.2025 | Celje - APOEL | X2 | 1.70 | WIN |
13.02.2025 | Twente - Bodo/Glimt | 1 | 2.00 | WIN |
13.02.2025 | Gent - Betis | 2 | 2.00 | WIN |
12.02.2025 | Bristol City - Stoke | Bristol City AH-0.75 | 2.00 | WIN |
12.02.2025 | Amedspor - Bandirmaspor | 1 | 2.00 | WIN |
12.02.2025 | Burnley - Hull | Burnley AH-0.75 | 1.90 | WIN |
11.02.2025 | Exeter - Nottingham | Goal/Goal-Yes | 1.86 | WIN |
11.02.2025 | Coventry - QPR | Coventry AH-0.75 | 1.98 | WIN |
11.02.2025 | Juventus - PSV | 1 | 1.90 | WIN |
10.02.2025 | | NO | TIPS | |
09.02.2025 | Lazio - Monza | over 2.5 goals | 1.75 | WIN |
09.02.2025 | Beerschot VA - Charleroi | Goal/Goal-Yes | 1.80 | WIN |
09.02.2025 | Westerlo - St. Liege | Westerlo AH-0.75 | 1.98 | WIN |
08.02.2025 | Sheffield Utd - Portsmouth | Goal/Goal-Yes | 2.00 | WIN |
08.02.2025 | Mlada Boleslav - Teplice | Mlada Boleslav AH-0.75 | 2.10 | WIN |
08.02.2025 | Plzen - Liberec | over 2.5 goals | 1.70 | WIN |
07.02.2025 | Mansfield - Northampton | under 2.5 goals | 1.89 | WIN |
07.02.2025 | Grenoble - Red Star | Goal/Goal-No | 1.98 | WIN |
07.02.2025 | Rayo Vallecano - Valladolid | under 2.5 goals | 1.80 | WIN |
06.02.2025 | Antwerp - Anderlecht | over 2.5 goals | 1.72 | WIN |
06.02.2025 | Chesterfield - Doncaster | Chesterfield AH 0.00 | 1.70 | WIN |
06.02.2025 | AZ Alkmaar - Quick Boys | Goal/Goal-Yes | 1.80 | WIN |
05.02.2025 | CFR Cluj - FC Hermannstadt | Goal/Goal-No | 1.70 | WIN |
05.02.2025 | Olympiacos Piraeus - Panathinaikos | Goal/Goal-No | 1.75 | WIN |
05.02.2025 | AC Milan - AS Roma | 1 | 1.98 | WIN |
04.02.2025 | Stuttgart - Augsburg | Stuttgart AH-0.75 | 1.89 | WIN |
04.02.2025 | Heracles - Utrecht | over 2.5 goals | 1.72 | LOSS |
04.02.2025 | Atalanta - Bologna | 1 | 1.74 | LOSS |
03.02.2025 | Radnicki 1923 - OFK Beograd | Goal/Goal-No | 2.02 | WIN |
03.02.2025 | Girona - Las Palmas | over 2.5 goals | 1.78 | WIN |
03.02.2025 | Farul Constanta - Petrolul | Farul Constanta AH 0.00 | 1.80 | WIN |
02.02.2025 | Toulouse - Nice | Goal/Goal-Yes | 1.70 | WIN |
02.02.2025 | Marseille - Lyon | 1 | 2.09 | WIN |
02.02.2025 | Willem II - AZ Alkmaar | 2 | 1.76 | WIN |
01.02.2025 | Troyes - Caen | 1 | 2.02 | WIN |
01.02.2025 | Nottingham - Brighton | over 2.5 goals | 1.85 | WIN |
01.02.2025 | Udinese - Venezia | 1 | 1.89 | WIN |
31.01.2025 | Lausanne Ouchy - Etoile-Carouge | Lausanne Ouchy AH 0.00 | 1.80 | WIN |
31.01.2025 | Bastia - Metz | Bastia AH 0.00 | 2.00 | DRAW |
31.01.2025 | GKS Katowice - Stal Mielec | under 2.5 goals | 2.05 | WIN |
30.01.2025 | Ath Bilbao - Plzen | over 2.5 goals | 1.95 | WIN |
30.01.2025 | Rangers - Royale Union SG | 1 | 2.01 | WIN |
30.01.2025 | Lyon - Ludogorets | under 3.5 goals | 1.76 | WIN |
29.01.2025 | Aston Villa - Celtic | Aston Villa AH-0.75 | 1.79 | WIN |
29.01.2025 | Dortmund - Shakhtar Donetsk | Goal/Goal-Yes | 1.75 | WIN |
29.01.2025 | Lille - Feyenoord | over 2.5 goals | 1.75 | WIN |
28.01.2025 | Wycombe - Barnsley | 1 | 2.04 | WIN |
28.01.2025 | Rotherham - Cambridge Utd | Goal/Goal-Yes | 1.70 | WIN |
28.01.2025 | Burton - Reading | Burton AH 0.0 | 1.70 | WIN |
27.01.2025 | Den Bosch - Jong Utrecht | Den Bosch AH-0.75 | 1.98 | WIN |
27.01.2025 | Kasimpasa - Hatayspor | 1 | 1.70 | WIN |
27.01.2025 | Venezia - Verona | under 2.5 goals | 1.80 | WIN |
26.01.2025 | Anderlecht - KV Mechelen | Goal/Goal-Yes | 1.70 | WIN |
26.01.2025 | Hannover - Preussen Munster | Goal/Goal-No | 1.80 | LOSS |
26.01.2025 | Sittard - Zwolle | Goal/Goal-No | 2.00 | LOSS |
25.01.2025 | Coventry - Watford | 1 | 1.80 | WIN |
25.01.2025 | Augsburg - Heidenheim | over 2.5 goals | 1.85 | WIN |
25.01.2025 | Como - Atalanta | 2 | 1.89 | WIN |
24.01.2025 | Torino - Cagliari | 1 | 2.02 | WIN |
24.01.2025 | Caen - Guingamp | Goal/Goal-No | 2.05 | WIN |
24.01.2025 | Heracles - Utrecht | Goal/Goal-Yes | 1.70 | WIN |
23.01.2025 | Malmo FF - Twente | over 2.5 goals | 1.75 | WIN |
23.01.2025 | Fenerbahce - Lyon | Lyon AH 0.00 | 2.00 | DRAW |
23.01.2025 | Manchester Utd - Rangers | Manchester Utd AH-1.5 | 2.00 | WIN |
22.01.2025 | Portsmouth - Stoke | Portsmouth AH 0.00 | 1.80 | WIN |
22.01.2025 | Besiktas - Ath Bilbao | over 2.5 goals | 1.70 | WIN |
22.01.2025 | Plymouth - Burnley | Burnley AH -0.75 | 1.89 | WIN |
21.01.2025 | Slovan Bratislava - Stuttgart | over 3.5 goals | 2.05 | WIN |
21.01.2025 | Atl. Madrid - Bayer Leverkusen | Atl. Madrid AH 0.00 | 2.00 | WIN |
21.01.2025 | Club Brugge KV - Juventus | under 2.5 goals | 1.80 | WIN |
20.01.2025 | Villarreal - Mallorca | Villarreal AH-0.75 | 2.00 | WIN |
20.01.2025 | FC Rapid Bucuresti - Poli Iasi | FC Rapid Bucuresti AH-0.75 | 1.89 | WIN |
20.01.2025 | Jong Ajax - Jong PSV | 1 | 1.75 | WIN |
19.01.2025 | Verona - Lazio | 2 | 1.76 | WIN |
19.01.2025 | Fiorentina - Torino | Goal/Goal-Yes | 2.05 | WIN |
19.01.2025 | St. Truiden - St. Liege | Goal/Goal-Yes | 1.70 | WIN |
18.01.2025 | Bayer Leverkusen - B. Monchengladbach | over 3.5 goals | 2.00 | WIN |
18.01.2025 | Cremonese - Cosenza | over 2.5 goals | 2.10 | WIN |
18.01.2025 | Arsenal - Aston Villa | Goal/Goal-Yes | 1.90 | WIN |
17.01.2025 | Oss - Roda | 2 | 1.80 | WIN |
17.01.2025 | Sanliurfaspor - Ankaragucu | under 2.5 goals | 1.80 | WIN |
17.01.2025 | Harrogate - Cheltenham | under 2.5 goals | 1.73 | WIN |
16.01.2025 | Ath Bilbao - Osasuna | Ath Bilbao AH-1.5 | 2.00 | LOSS |
16.01.2025 | Real Sociedad - Rayo Vallecano | Real Sociedad AH-0.75 | 1.90 | WIN |
16.01.2025 | Quick Boys - Heerenveen | Heerenveen AH-0.75 | 1.90 | LOSS |
15.01.2025 | Waalwijk - Utrecht | Utrecht AH -0.75 | 2.00 | WIN |
15.01.2025 | Blackburn - Portsmouth | Goal/Goal-No | 1.80 | WIN |
15.01.2025 | Stuttgart - RB Leipzig | 1 | 2.10 | WIN |
14.01.2025 | Ourense CF - Valencia | under 2.5 goals | 1.78 | WIN |
14.01.2025 | Como - AC Milan | 2 | 2.00 | WIN |
14.01.2025 | Holstein Kiel - Dortmund | over 3.5 goals | 2.06 | WIN |
13.01.2025 | Pisa - Carrarese | Pisa AH-0.75 | 2.00 | WIN |
13.01.2025 | Eldense - Eibar | Goal/Goal-Yes | 2.08 | WIN |
13.01.2025 | Konyaspor - Fenerbahce | Goal/Goal-Yes | 1.80 | WIN |
12.01.2025 | Elche - Zaragoza | 1 | 1.80 | WIN |
12.01.2025 | Montpellier - Angers | over 2.5 goals | 1.90 | WIN |
12.01.2025 | AEL Limassol - Omonia | Omonia AH-0.75 | 2.10 | WIN |
11.01.2025 | Aris - Pafos | 1 | 1.91 | WIN |
11.01.2025 | Bastia - AC Ajaccio | Bastia AH-0.75 | 1.89 | WIN |
11.01.2025 | Reims - Nice | over 2.5 goals | 1.86 | WIN |
10.01.2025 | Rodez - Troyes | 1 | 2.02 | WIN |
10.01.2025 | Lazio - Como | Goal/Goal-Yes | 1.92 | WIN |
10.01.2025 | Nantes - Monaco | Nantes AH 0.00 | 2.35 | DRAW |
09.01.2025 | Beerschot VA - Anderlecht | Anderlecht AH-1.5 | 2.33 | LOSS |
09.01.2025 | Sheffield Utd - Cardiff | Sheffield Utd AH-0.75 | 2.15 | LOSS |
09.01.2025 | Fulham - Watford | over 3.5 goals | 2.30 | WIN |
08.01.2025 | Antwerp - Royale Union SG | under 2.5 goals | 1.90 | LOSS |
08.01.2025 | Achnas - AEK Larnaca | Goal/Goal-No | 1.90 | LOSS |
08.01.2025 | Kilmarnock - Motherwell | 1 | 1.93 | LOSS |
07.01.2025 | Club Brugge KV - Leuven | Club Brugge KV AH-1.5 | 1.89 | WIN |
07.01.2025 | Omonia Aradippou - Paralimni | Omonia Aradippou AH 0.00 | 1.70 | WIN |
07.01.2025 | Apollon - Aris | under 2.5 goals | 1.70 | WIN |
06.01.2025 | QPR - Luton | QPR AH 0.00 | 1.70 | WIN |
06.01.2025 | Panetolikos - Olympiacos Piraeus | over 2.5 goals | 1.93 | LOSS |
06.01.2025 | Arezzo - Vis Pesaro | 1 | 1.76 | LOSS |
05.01.2025 | Fulham - Ipswich | Fulham AH-0.75 | 1.89 | LOSS |
05.01.2025 | Lens - Toulouse | over 2.5 goals | 1.95 | LOSS |
05.01.2025 | Strasbourg - Auxerre | over 2.5 goals | 1.70 | WIN |
04.01.2025 | Aston Villa - Leicester | Goal/Goal-Yes | 1.80 | WIN |
04.01.2025 | Crystal Palace - Chelsea | Chelsea AH-0.75 | 2.35 | LOSS |
04.01.2025 | Manchester City - West Ham | Manchester City AH-1.5 | 1.90 | WIN |
03.01.2025 | Amiens - Troyes | Amiens AH 0.00 | 1.70 | LOSS |
03.01.2025 | Rodez - Red Star | over 2.5 goals | 1.70 | LOSS |
03.01.2025 | Vitoria Guimaraes - Sporting CP | over 2.5 goals | 1.80 | WIN |
02.01.2025 | Hearts - Motherwell | Goal/Goal-No | 2.00 | WIN |
02.01.2025 | AEL Limassol - Apollon | 2 | 2.00 | WIN |
02.01.2025 | Inter - Atalanta | under 2.5 goals | 2.00 | WIN |
01.01.2025 | Wycombe - Exeter | under 2.5 goals | 1.89 | LOSS |
01.01.2025 | Sheffield Wed - Derby | Goal/Goal-No | 2.00 | LOSS |
01.01.2025 | Millwall - Oxford Utd | over 2.5 goals | 2.10 | LOSS |
30.12.2024 | Aston Villa - Brighton | 1 | 1.99 | LOSS |
30.12.2024 | Famalicao - Santa Clara | Famalicao AH 0.00 | 1.80 | LOSS |
30.12.2024 | Como - Lecce | over 2.5 goals | 2.05 | LOSS |
29.12.2024 | Swansea - Luton | Goal/Goal-Yes | 1.70 | WIN |
29.12.2024 | Stevenage - Bristol Rovers | 1 | 1.74 | WIN |
29.12.2024 | Everton - Nottingham | Goal/Goal-No | 1.90 | WIN |
28.12.2024 | Partick Thistle - Queen's Park | Goal/Goal-Yes | 1.74 | WIN |
28.12.2024 | Nigeria - Ghana | 1 | 1.80 | WIN |
28.12.2024 | Arbroath - Montrose | Arbroath AH-0.75 | 2.00 | WIN |
27.12.2024 | Anderlecht - Dender | Goal/Goal-Yes | 1.86 | WIN |
27.12.2024 | Dunfermline - Falkirk | Falkirk AH-0.75 | 2.00 | LOSS |
27.12.2024 | Arsenal - Ipswich | over 3.5 goals | 1.90 | LOSS |
26.12.2024 | Swansea - QPR | 1 | 1.86 | WIN |
26.12.2024 | Bristol City - Luton | Bristol City AH 0.00 | 1.90 | WIN |
26.12.2024 | Kortrijk - Charleroi | Goal/Goal-No | 2.00 | WIN |
23.12.2024 | Vitoria Guimaraes - Nacional | Goal/Goal-Yes | 2.00 | WIN |
23.12.2024 | Estrela - Rio Ave | Estrela AH 0.00 | 1.90 | WIN |
23.12.2024 | OFI Crete - Volos | over 2.5 goals | 2.00 | WIN |
22.12.2024 | Las Palmas - Espanyol | 1 | 1.89 | WIN |
22.12.2024 | Regensburg - Darmstadt | 2 | 1.76 | WIN |
22.12.2024 | Panserraikos - Panetolikos | Panserraikos AH 0.00 | 1.89 | DRAW |
21.12.2024 | Ipswich - Newcastle | 2 | 1.75 | WIN |
21.12.2024 | Apollon - Anorthosis | 1 | 1.96 | WIN |
21.12.2024 | G.A. Eagles - NAC Breda | 1 | 1.78 | WIN |
20.12.2024 | Bayern Munich - RB Leipzig | over 3.5 goals | 1.80 | WIN |
20.12.2024 | Stockport County - Peterborough | Stockport County AH-0.75 | 2.10 | WIN |
20.12.2024 | Sepsi Sf. Gheorghe - U. Cluj | Sepsi Sf. Gheorghe AH 0.00 | 1.80 | DRAW |
19.12.2024 | Botev Plovdiv - Ludogorets | Goal/Goal-Yes | 2.10 | WIN |
19.12.2024 | 24 Erzincanspor - Corum | over 2.5 goals | 2.00 | WIN |
19.12.2024 | SK Rapid - FC Copenhagen | over 2.5 goals | 1.80 | WIN |
18.12.2024 | Panionios - Asteras Tripolis | Asteras Tripolis AH 0.00 | 1.70 | WIN |
18.12.2024 | Espanyol - Valencia | Espanyol AH 0.00 | 2.00 | DRAW |
18.12.2024 | Atalanta - Cesena | Atalanta AH -1.5 | 1.90 | WIN |
17.12.2024 | Albacete - Levante | under 2.5 goals | 1.80 | WIN |
17.12.2024 | Quick Boys - Sittard | Sittard AH-0.75 | 1.90 | LOSS |
17.12.2024 | Otelul - Sepsi Sf. Gheorghe | Otelul AH-0.75 | 1.90 | LOSS |
16.12.2024 | Aalborg - Silkeborg | 2 | 2.08 | WIN |
16.12.2024 | Nea Salamis - Pafos | Goal/Goal-No | 1.73 | WIN |
16.12.2024 | Braga - Famalicao | Goal/Goal-Yes | 2.00 | WIN |
15.12.2024 | Rennes - Angers | Rennes AH-1.0 | 1.98 | WIN |
15.12.2024 | Southampton - Tottenham | Tottenham AH-0.75 | 1.89 | WIN |
15.12.2024 | Brest - Nantes | Goal/Goal-Yes | 1.90 | WIN |
14.12.2024 | Univ. Craiova - Sepsi Sf. Gheorghe | Goal/Goal-Yes | 1.80 | WIN |
14.12.2024 | AEL Limassol - Omonia 29th May | under 2.5 goals | 1.93 | WIN |
14.12.2024 | Beerschot VA - St. Liege | under 2.5 goals | 1.75 | WIN |
13.12.2024 | Din. Bucuresti - Poli Iasi | Din. Bucuresti AH -0.75 | 2.10 | WIN |
13.12.2024 | Freiburg - Wolfsburg | over 2.5 goals | 1.80 | WIN |
13.12.2024 | Toulouse - St Etienne | over 2.5 goals | 1.78 | WIN |
12.12.2024 | FC Copenhagen - Hearts | under 2.5 goals | 2.10 | WIN |
12.12.2024 | Royale Union SG - Nice | Goal/Goal-Yes | 1.80 | WIN |
12.12.2024 | Ludogorets - AZ Alkmaar | over 2.5 goals | 1.90 | WIN |
11.12.2024 | Benfica - Bologna | Goal/Goal-Yes | 1.80 | LOSS |
11.12.2024 | Atl. Madrid - Slovan Bratislava | under 3.5 goals | 2.10 | LOSS |
11.12.2024 | Arsenal - Monaco | Goal/Goal-Yes | 2.00 | LOSS |
10.12.2024 | Burnley - Derby | 1 | 1.80 | LOSS |
10.12.2024 | Brest - PSV | PSV AH 0.00 | 1.70 | LOSS |
10.12.2024 | Bayer Leverkusen - Inter | over 2.5 goals | 1.70 | LOSS |
09.12.2024 | Metz - Dunkerque | Metz AH -0.75 | 2.00 | WIN |
09.12.2024 | Gaziantep - Rizespor | Gaziantep AH -0.00 | 1.90 | WIN |
09.12.2024 | Hebar - Arda | Arda AH -0.75 | 2.00 | WIN |
08.12.2024 | BW Linz - A. Klagenfurt | 1 | 1.94 | WIN |
08.12.2024 | AEL Limassol - Karmiotissa | 1 | 2.00 | WIN |
08.12.2024 | Ludogorets - Botev Plovdiv | over 2.5 goals | 2.00 | WIN |
07.12.2024 | Angers - Lyon | 2 | 1.70 | WIN |
07.12.2024 | G.A. Eagles - Nijmegen | 1 | 2.02 | WIN |
07.12.2024 | Hannover - Ulm | Goal/Goal-Yes | 1.80 | WIN |
06.12.2024 | Lille - Brest | Goal/Goal-Yes | 2.00 | WIN |
06.12.2024 | Atalanta - AC Milan | 1 | 2.00 | WIN |
06.12.2024 | Laval - Caen | under 2.5 goals | 1.75 | WIN |
05.12.2024 | Botev Plovdiv - Krumovgrad | Botev Plovdiv AH -0.75 | 1.90 | WIN |
05.12.2024 | Fulham - Brighton | Fulham AH 0.00 | 1.80 | WIN |
05.12.2024 | Winterthur - Lausanne | Lausanne AH -0.75 | 2.00 | WIN |
04.12.2024 | RB Leipzig - Eintracht Frankfurt | 1 | 2.00 | WIN |
04.12.2024 | Fiorentina - Empoli | Goal/Goal-Yes | 1.90 | WIN |
04.12.2024 | Aston Villa - Brentford | Aston Villa AH -0.75 | 2.00 | WIN |
03.12.2024 | CSKA Sofia - Spartak Varna | over 2.5 goals | 1.90 | WIN |
03.12.2024 | Bologna - Monza | 1 | 1.70 | WIN |
03.12.2024 | Leicester - West Ham | over 2.5 goals | 1.70 | WIN |
02.12.2024 | AS Roma - Atalanta | Goal/Goal-Yes | 1.70 | LOSS |
02.12.2024 | U. Cluj - UTA Arad | over 2.5 goals | 1.90 | LOSS |
02.12.2024 | Vitoria Guimaraes - Gil Vicente | Vitoria Guimaraes AH -0.75 | 2.00 | WIN |
01.12.2024 | Nijmegen - Ajax | 2 | 1.75 | WIN |
01.12.2024 | Plzen - Jablonec | over 2.5 goals | 1.80 | WIN |
01.12.2024 | Heidenheim - Eintracht Frankfurt | 2 | 1.97 | WIN |
30.11.2024 | Nottingham - Ipswich | Nottingham AH -0.75 | 1.99 | WIN |
30.11.2024 | Augsburg - Bochum | Augsburg AH -0.75 | 1.98 | WIN |
30.11.2024 | Freiburg - B. Monchengladbach | 1 | 2.00 | WIN |
29.11.2024 | Piast Gliwice - Lech Poznan | under 2.5 goals | 1.70 | WIN |
29.11.2024 | FC Botosani - Farul Constanta | under 2.5 goals | 1.70 | WIN |
29.11.2024 | First Vienna - Ried | 2 | 1.80 | WIN |
28.11.2024 | Anderlecht - FC Porto | over 2.5 goals | 1.70 | WIN |
28.11.2024 | RFS - PAOK | 2 | 1.78 | WIN |
28.11.2024 | Dyn. Kyiv - Plzen | over 2.5 goals | 1.95 | WIN |
27.11.2024 | D. Zagreb - Dortmund | 2 | 1.78 | WIN |
27.11.2024 | Leeds - Luton | over 2.5 goals | 1.95 | WIN |
