8
✅ Won
2
❌ Lost
80%
⚡ Win Rate
⚽ 3 Single Soccer Picks
30-Day Win Rate
84%
68 won · 12 lost · last 30 days
| Date | Match | Tip | Odd | Result |
|---|---|---|---|---|
| 01.10.2026 | Greece - Netherlands | over 2.5 goals | 1.80 | WIN |
| 01.10.2026 | Bnei Yehuda - Maccabi Kiryat Gat | Goal/Goal-Yes | 1.82 | WIN |
| 01.10.2026 | Kiryat Yam SC - Hapoel Kfar Saba | Kiryat Yam SC AH -0.75 | 1.80 | WIN |
| 29.09.2026 | Finland - Belarus | 1 | 1.71 | LOSS |
| 29.09.2026 | Slovakia - Kazakhstan | under 2.5 goals | 1.91 | LOSS |
| 29.09.2026 | Czechia - England | Goal/Goal-Yes | 1.92 | LOSS |
| 28.09.2026 | Naftagas - Jedinstvo Ub | over 2.5 goals | 2.03 | WIN |
| 28.09.2026 | Romania - Bosnia & Herzegovina | over 2.5 goals | 2.00 | WIN |
Get Tomorrow's TipsFrom €40 · Email delivery
🎯 Parlay Soccer Pick
30-Day Win Rate
71%
51 combos won · 21 lost · last 30 days
| Date | Match | Tip | Odd | Result |
|---|---|---|---|---|
| 01.10.2026 | Denmark - Portugal | over 2.5 goals | 1.75 | WIN |
| Germany - Serbia | under 3.5 goals | 1.81 | WIN | |
| Combo | 3.17 | WIN | ||
| 29.09.2026 | Moldova - Faroe Islands | X2 | 1.45 | WIN |
| Slovenia - FYR Macedonia | Slovenia AH -0.75 | 1.80 | WIN | |
| Combo | 2.61 | WIN | ||
| 28.09.2026 | Grafičar - Teleoptik | over 2.5 goals | 1.72 | WIN |
| Hapoel Kfar Saba - Bnei Yehuda | Goal/Goal-Yes | 1.64 | WIN |
Get Tomorrow's TipsFrom €30 · Email delivery
🚀 Special Accumulator
30-Day Win Rate
60%
18 combos won · 12 lost · last 30 days
| Date | Match | Tip | Odd | Result |
|---|---|---|---|---|
| 01.10.2026 | Malta - Gibraltar | under 2.5 goals | 1.81 | WIN |
| Kiryat Yam SC - Hapoel Kfar Saba | 1 | 1.62 | WIN | |
| Hapoel Afula - Hapoel Rishon LeZion | over 2.5 goals | 1.59 | WIN | |
| Combo | 4.66 | WIN | ||
| 29.09.2026 | Australia - Brazil | Goal/Goal-Yes | 1.84 | WIN |
| Slovenia - FYR Macedonia | 1 | 1.66 | WIN | |
| Luxembourg - Iceland | over 1.5 goals | 1.33 | WIN | |
| Combo | 4.06 | WIN |
Get Tomorrow's TipsFrom €40 · Email delivery
💥 Big Odd Combo 8+
30-Day Win Rate
45%
14 combos won · 16 lost · last 30 days
| Date | Match | Tip | Odd | Result |
|---|---|---|---|---|
| 01.10.2026 | Azerbaijan - Liechtenstein | under 2.5 goals | 2.10 | WIN |
| Hapoel Ra'anana - Kafr Qasim | over 2.5 goals | 1.80 | WIN | |
| Rep. Of Ireland - Austria | over 2.5 goals | 2.20 | WIN | |
| Combo | 8.32 | WIN | ||
| 29.09.2026 | Luxembourg - Iceland | over 2.5 goals | 2.12 | WIN |
| San Marino - Albania | under 3.5 goals | 1.94 | WIN | |
| Scotland - Switzerland | over 2.5 goals | 2.18 | WIN | |
| Combo | 8.97 | WIN |
Get Tomorrow's TipsFrom €80 · Email delivery
📁 Full Archives
All results · All tip types · Win/Loss history
→
🔥 Buy Tips
Expert picks · Instant email delivery
Secure payment via PayPal
⚽
3 Single Soccer Picks
3 individually analysed tips · daily
✓ 3 carefully selected single tips
✓ Full match analysis included
✓ Instant delivery via email
84%
Win Rate · Last 30 Days
68 won out of 80 tips
🎯
Parlay Soccer Pick
2 picks combined · higher odds
✓ 2 picks as a combination
✓ Average combo odds 2.90–3.30
✓ Instant delivery via email
71%
Win Rate · Last 30 Days
51 combos won out of 72 total
🚀
Special Accumulator
3–5 picks combined · top odds
✓ 3–5 expertly combined picks
✓ Average combo odds ~4.50
✓ Instant delivery via email
60%
Win Rate · Last 30 Days
18 combos won out of 30 total
💥
Big Odd Combo
High risk · maximum reward
✓ Average combo odds 8.50–9.50
✓ For experienced bettors
✓ Instant delivery via email
45%
Win Rate · Last 30 Days
14 combos won out of 30 total
Today
This Week
This Month
30 Days
8
✅ Won
2
❌ Lost
80%
⚡ Win Rate
10
📋 Tips Total
Win Rate by Category
⚽ 3 Single Soccer Picks
68W / 12L · last 30 days
84%
🎯 Parlay Pick
51 combos won · 21 lost · last 30 days
71%
🚀 Special Accumulator
18 combos won · 12 lost · last 30 days
60%
💥 Big Odd Combo
14 combos won · 16 lost · last 30 days
45%
💰 Profit Calculator
The longer you stay, the more the win rate works for you.
Tip cost is fixed — your profit grows with time.
Tip cost is fixed — your profit grows with time.
⏱ TIME IS YOUR BEST BET
1 bad day means nothing. Over 30 days, the win rate always wins.
The tip cost stays fixed — your profits scale up with time.
The tip cost stays fixed — your profits scale up with time.
Select Tip Type
⚽3 Single
€40–€800 · avg 1.90
€40–€800 · avg 1.90
🎯Parlay
€30–€600 · avg 3.10
€30–€600 · avg 3.10
🚀Accumulator
€40–€720 · avg 4.50
€40–€720 · avg 4.50
💥Big Odds
€80–€1500 · avg 9.00
€80–€1500 · avg 9.00
€
→ €17 per pick × 3 picks per day
Calculate for
1 Day
1-day pkg
1-day pkg
3 Days
3-day pkg
3-day pkg
15 Days
best value
best value
30 Days
max profit
max profit
💡 Even 1 lost day is normal — 3 days already show the trend.
💳 Fixed tip cost: You pay €40 — same cost whether it's a great day or a tough one.
📅 Period
1 day
⚽ Total picks
3 picks
💰 Stake per pick
€15
💰 Stake per combo
€50
💰 Total invested
€50
🎯 Expected wins
~18 picks won
📈 Gross profit
+€92
💳 Tip cost (fixed)
−€40
🏆 NET PROFIT
+€52
📊 Net profit grows with time
The tip cost is the same whether you win 1 day or 30.
More time = win rate takes over = consistent profit.
Past performance does not guarantee future results. 18+
More time = win rate takes over = consistent profit.
Past performance does not guarantee future results. 18+
⚽ Single
🎯 Parlay
🚀 Accum
💥 Big Odds
98
✅ Won
22
❌ Lost
82%
⚡ Win Rate
⚽ 3 Single Soccer Picks — Full Archive
⚽ 3 Single — All Results
| Date | Match | Tip | Odd | Result |
|---|---|---|---|---|
| 01.10.2026 | Greece - Netherlands | over 2.5 goals | 1.80 | WIN |
| 01.10.2026 | Bnei Yehuda - Maccabi Kiryat Gat | Goal/Goal-Yes | 1.82 | WIN |
| 01.10.2026 | Kiryat Yam SC - Hapoel Kfar Saba | Kiryat Yam SC AH -0.75 | 1.80 | WIN |
| 29.09.2026 | Finland - Belarus | 1 | 1.71 | LOSS |
| 29.09.2026 | Slovakia - Kazakhstan | under 2.5 goals | 1.91 | LOSS |
| 29.09.2026 | Czechia - England | Goal/Goal-Yes | 1.92 | LOSS |
| 28.09.2026 | Naftagas - Jedinstvo Ub | over 2.5 goals | 2.03 | WIN |
| 28.09.2026 | Romania - Bosnia & Herzegovina | over 2.5 goals | 2.00 | WIN |
| 28.09.2026 | Türkiye - Italy | over 2.5 goals | 1.95 | WIN |
| 27.09.2026 | Valladolid - Cordoba | over 2.5 goals | 1.76 | WIN |
| 27.09.2026 | Ravenna - Gubbio | under 2.5 goals | 1.87 | WIN |
| 27.09.2026 | Denmark - Wales | Denmark AH -0.75 | 1.75 | WIN |
| 26.09.2026 | Albania - Belarus | Goal/Goal-Yes | 2.33 | LOSS |
| 26.09.2026 | Crotone - Salernitana | over 2.5 goals | 2.01 | WIN |
| 26.09.2026 | Cheltenham - Chesterfield | over 2.5 goals | 1.70 | WIN |
| 25.09.2026 | Raith Rovers - Livingston | over 2.5 goals | 1.88 | LOSS |
| 25.09.2026 | Coleraine FC - Linfield | over 2.5 goals | 1.72 | WIN |
| 25.09.2026 | Armenia - Latvia | over 2.5 goals | 1.93 | LOSS |
| 24.09.2026 | Norway - Denmark | 1 | 1.73 | WIN |
| 24.09.2026 | Maccabi Herzliya - Kiryat Yam SC | over 2.5 goals | 1.73 | WIN |
| 24.09.2026 | Palestine - New Zealand | over 2.5 goals | 2.03 | WIN |
| 21.09.2026 | Trento - PRO Vercelli | 1 | 1.73 | WIN |
| 21.09.2026 | Jedinstvo Ub - Loznica | over 2.5 goals | 2.10 | WIN |
| 21.09.2026 | Sportist Svoge - Vihren | over 2.5 goals | 2.01 | WIN |
| 20.09.2026 | TSV Hartberg - Lask Linz | Goal/Goal-Yes | 1.85 | WIN |
| 20.09.2026 | Bayer Leverkusen - RB Leipzig | 1 | 1.99 | WIN |
| 20.09.2026 | Marseille - Paris Saint Germain | under 3.5 goals | 1.85 | WIN |
| 19.09.2026 | Le Mans - Lorient | over 2.5 goals | 1.81 | WIN |
| 19.09.2026 | Mlada Boleslav - Zbrojovka Brno | 1 | 2.09 | WIN |
| 19.09.2026 | OH Leuven - RAAL La Louvière | 1 | 2.00 | WIN |
| 18.09.2026 | Gent - Standard Liege | Gent AH -0.75 | 2.07 | WIN |
| 18.09.2026 | Bristol City - Watford | Bristol City AH -0.75 | 2.01 | WIN |
| 18.09.2026 | Monaco - Lens | 1 | 2.05 | WIN |
| 17.09.2026 | Real Sociedad - Bournemouth | over 2.5 goals | 1.75 | WIN |
| 17.09.2026 | Maccabi Ahi Nazareth - Hapoel Acre | Maccabi Ahi Nazareth AH -0.75 | 1.92 | WIN |
| 17.09.2026 | Bnei Yehuda - Maccabi Herzliya | Goal/Goal-Yes | 1.82 | WIN |
| 16.09.2026 | Olympiakos Piraeus - Jagiellonia | Goal/Goal-Yes | 1.88 | WIN |
| 16.09.2026 | AIK Stockholm - Mjallby AIF | over 2.5 goals | 1.71 | LOSS |
| 16.09.2026 | FC Lugano - FC ST. Gallen | 1 | 1.94 | LOSS |
| 15.09.2026 | Casertana - Team Altamura | Casertana AH -0.75 | 2.06 | WIN |
| 15.09.2026 | Crusaders FC - Dungannon Swifts | 1X | 1.72 | WIN |
| 15.09.2026 | Glentoran - Coleraine FC | over 2.5 goals | 1.72 | WIN |
| 14.09.2026 | Inter - Udinese | Goal/Goal-Yes | 1.96 | WIN |
| 14.09.2026 | Waterford - Derry City | over 2.5 goals | 1.72 | WIN |
| 14.09.2026 | Sligo Rovers - Galway United | over 2.5 goals | 1.76 | WIN |
| 13.09.2026 | Arges Pitesti - FC Botosani | Goal/Goal-Yes | 1.85 | WIN |
| 13.09.2026 | Coventry - Brighton | over 2.5 goals | 1.79 | WIN |
| 13.09.2026 | Napoli - Bologna | over 2.5 goals | 2.08 | WIN |
| 12.09.2026 | Derby - Birmingham | over 2.5 goals | 1.99 | WIN |
| 12.09.2026 | Atalanta - Cagliari | over 2.5 goals | 1.92 | WIN |
| 12.09.2026 | Bohemians 1905 - Slovácko | 1 | 2.05 | WIN |
| 11.09.2026 | Venezia - Fiorentina | over 2.5 goals | 1.81 | WIN |
| 11.09.2026 | Shelbourne - Derry City | Goal/Goal-Yes | 1.74 | WIN |
| 11.09.2026 | Drogheda United - Sligo Rovers | Drogheda United AH -0.75 | 1.87 | WIN |
| 10.09.2026 | Maccabi Bnei Raina - Hapoel Afula | Maccabi Bnei Raina AH -0.75 | 2.05 | WIN |
| 10.09.2026 | Como - RB Leipzig | 1 | 1.95 | WIN |
| 10.09.2026 | Slavia Praha - Lens | over 2.5 goals | 1.80 | WIN |
| 09.09.2026 | Napoli - Arsenal | over 2.5 goals | 1.95 | LOSS |
| 09.09.2026 | Liverpool - Atletico Madrid | Liverpool AH -0.75 | 1.86 | WIN |
| 09.09.2026 | Barcelona - Feyenoord | Goal/Goal-Yes | 1.82 | WIN |
| 08.09.2026 | Watford - Preston | 1 | 2.00 | WIN |
| 08.09.2026 | Kalju Nomme - Nõmme United | under 3.5 goals | 1.72 | WIN |
| 08.09.2026 | VPS - AC Oulu | over 2.5 goals | 1.89 | WIN |
| 07.09.2026 | Göztepe - Gaziantep FK | 1 | 1.85 | LOSS |
| 07.09.2026 | Pogon Szczecin - Wisla Plock | 1 | 1.87 | LOSS |
| 07.09.2026 | Rizespor - Alanyaspor | Rizespor AH -0.75 | 2.10 | LOSS |
| 06.09.2026 | Zlin - Teplice | over 2.5 goals | 1.95 | WIN |
| 06.09.2026 | Bologna - Sassuolo | over 2.5 goals | 2.04 | WIN |
| 06.09.2026 | Arsenal - Chelsea | Goal/Goal-Yes | 1.74 | WIN |
| 05.09.2026 | Preston - Blackburn | over 2.5 goals | 2.05 | WIN |
| 05.09.2026 | Charleroi - Union St. Gilloise | Goal/Goal-Yes | 1.71 | WIN |
| 05.09.2026 | AS Roma - Atalanta | AS Roma AH -0.75 | 1.88 | WIN |
| 04.09.2026 | Sparta Rotterdam - PEC Zwolle | 1 | 1.82 | LOSS |
| 04.09.2026 | Paris Saint Germain - Monaco | under 3.5 goals | 1.76 | WIN |
| 04.09.2026 | NK Varazdin - Istra 1961 | over 2.5 goals | 1.72 | LOSS |
| 03.09.2026 | Gent - OH Leuven | Gent AH -0.75 | 1.70 | WIN |
| 03.09.2026 | FC Copenhagen - FC Nordsjaelland | 1 | 1.98 | WIN |
| 03.09.2026 | Lech Poznan - Jagiellonia | Lech Poznan AH -0.75 | 1.83 | WIN |
| 03.09.2026 | Gyori ETO FC - Ferencvarosi TC | 2 | 1.74 | WIN |
| 03.09.2026 | FC Copenhagen - FC Nordsjaelland | 1 | 1.98 | WIN |
| 03.09.2026 | Mjallby AIF - Djurgardens IF | 2 | 1.73 | WIN |
| 02.09.2026 | Millwall - Wrexham | 1 | 2.09 | LOSS |
| 02.09.2026 | West Brom - Charlton | 1 | 1.72 | LOSS |
| 02.09.2026 | Bohemians 1905 - FK Jablonec | over 2.5 goals | 1.80 | LOSS |
| 01.09.2026 | Accrington ST - Grimsby | 1X | 1.75 | WIN |
| 01.09.2026 | Sheffield Utd - Bolton | over 2.5 goals | 1.79 | WIN |
| 01.09.2026 | Chesterfield - Gillingham | under 2.5 goals | 1.83 | WIN |
| 31.08.2026 | Gais - IF Brommapojkarna | Gais AH -0.75 | 1.73 | WIN |
| 31.08.2026 | Atalanta - Bologna | 1 | 1.88 | WIN |
| 31.08.2026 | Benfica - Estoril | Goal/Goal-Yes | 1.97 | WIN |
| 30.08.2026 | Dundee - Hibernian | over 2.5 goals | 1.82 | WIN |
| 30.08.2026 | SC Freiburg - Werder Bremen | 1 | 2.05 | WIN |
| 30.08.2026 | Feyenoord - ADO Den Haag | Goal/Goal-Yes | 1.81 | WIN |
| 29.08.2026 | Auxerre - Angers | Goal/Goal-Yes | 1.82 | WIN |
| 29.08.2026 | Stade Brestois 29 - Toulouse | over 2.5 goals | 1.97 | WIN |
| 29.08.2026 | Real Sociedad - Espanyol | over 2.5 goals | 1.83 | WIN |
| 28.08.2026 | Drogheda United - Dundalk | over 2.5 goals | 1.76 | WIN |
| 28.08.2026 | St Patrick's Athl. - Waterford | Goal/Goal-Yes | 1.79 | WIN |
| 28.08.2026 | Racing Santander - Elche | over 2.5 goals | 1.80 | WIN |
| 27.08.2026 | Larne - Lincoln Red Imps FC | over 2.5 goals | 1.84 | WIN |
| 27.08.2026 | SC Freiburg - Motherwell | Goal/Goal-Yes | 2.00 | WIN |
| 27.08.2026 | Pafos - Dinamo Tirana | Goal/Goal-Yes | 2.10 | WIN |
| 26.08.2026 | AEK Athens FC - Levski Sofia | Goal/Goal-Yes | 2.10 | LOSS |
| 26.08.2026 | Rapid Vienna - Heart Of Midlothian | 1 | 1.74 | LOSS |
| 26.08.2026 | Real Madrid - Real Sociedad | Goal/Goal-Yes | 1.70 | WIN |
| 25.08.2026 | Sabah FA - Hapoel Beer Sheva | over 2.5 goals | 1.79 | WIN |
| 25.08.2026 | Osters IF - GIF Sundsvall | Osters IF AH -0.75 | 1.87 | WIN |
| 25.08.2026 | Orebro SK - Varbergs BoIS FC | over 2.5 goals | 1.80 | WIN |
| 24.08.2026 | Reims - Annecy | over 2.5 goals | 1.85 | WIN |
| 24.08.2026 | Ashdod - Maccabi Kabilio Jaffa | 1 | 1.73 | WIN |
| 24.08.2026 | Stal Rzeszów - Ruch Chorzów | 2 | 1.74 | WIN |
| 23.08.2026 | Sonderjyske - FC Nordsjaelland | 2 | 1.80 | WIN |
| 23.08.2026 | Sepsi OSK Sfantu Gheorghe - Farul Constanta | Goal/Goal-Yes | 1.80 | WIN |
| 23.08.2026 | Angers - Lille | 2 | 1.72 | WIN |
| 22.08.2026 | Maritimo - Academico Viseu | over 2.5 goals | 2.10 | WIN |
| 22.08.2026 | Hibernian - Kilmarnock | Hibernian AH -0.75 | 1.78 | WIN |
| 22.08.2026 | Zlin - Slovan Liberec | 2 | 1.86 | WIN |
| 21.08.2026 | Paks - Ujpest | Paks AH -0.75 | 2.07 | WIN |
| 21.08.2026 | Ried - Grazer AK | Goal/Goal-Yes | 1.75 | WIN |
| 21.08.2026 | Standard Liege - RAAL La Louvière | 1 | 1.83 | WIN |
| 20.08.2026 | FC Nordsjaelland - FC ST. Gallen | FC Nordsjaelland AH -0.75 | 1.81 | WIN |
| 20.08.2026 | Lech Poznan - FC Thun | over 2.5 goals | 1.77 | WIN |
| 20.08.2026 | St. Truiden - Omonia Nicosia | St. Truiden AH -0.75 | 1.99 | WIN |
| 19.08.2026 | Hapoel Beer Sheva - Sabah FA | over 2.5 goals | 2.01 | WIN |
| 19.08.2026 | TSC Backa Topola - FK Spartak Zdrepceva KRV | Goal/Goal-Yes | 1.81 | WIN |
| 19.08.2026 | OFK Vršac - Dubočica | OFK Vršac AH -0.75 | 1.96 | WIN |
| 18.08.2026 | Dinamo Zagreb - Viking | 1 | 1.75 | LOSS |
| 18.08.2026 | Fenerbahçe - Lyon | over 2.5 goals | 1.74 | LOSS |
| 18.08.2026 | Pirin Blagoevgrad - Hebar 1918 | over 2.5 goals | 2.10 | WIN |
| 17.08.2026 | Novi Pazar - Vojvodina | 1X | 1.70 | WIN |
| 17.08.2026 | Universitatea Cluj - Uta Arad | 1 | 1.98 | WIN |
| 17.08.2026 | FC Noah - Alashkert | FC Noah AH -0.75 | 1.77 | WIN |
| 16.08.2026 | Oţelul - Universitatea Craiova | Goal/Goal-Yes | 1.79 | WIN |
| 16.08.2026 | Rapid Vienna - Grazer AK | over 2.5 goals | 1.85 | WIN |
| 16.08.2026 | IMT Novi Beograd - Radnicki NIS | 1 | 1.84 | WIN |
| 15.08.2026 | Austria Lustenau - Wolfsberger AC | Goal/Goal-Yes | 1.73 | WIN |
| 15.08.2026 | Alaves - Getafe | over 1.5 goals | 1.70 | WIN |
| 15.08.2026 | Zaglebie Lubin - Slask Wroclaw | Goal/Goal-Yes | 1.81 | WIN |
| 14.08.2026 | Viborg - Aarhus | 1 | 1.98 | WIN |
| 14.08.2026 | IF Elfsborg - Vasteras SK FK | IF Elfsborg AH -0.75 | 1.99 | WIN |
| 14.08.2026 | Holstein Kiel - FC St. Pauli | over 2.5 goals | 1.77 | WIN |
| 13.08.2026 | FC Vaduz - Inter Turku | over 2.5 goals | 1.71 | WIN |
| 13.08.2026 | Tromso - CFR 1907 Cluj | Goal/Goal-Yes | 1.80 | WIN |
| 13.08.2026 | CSKA Sofia - Maccabi Tel Aviv | over 2.5 goals | 2.04 | WIN |
| 12.08.2026 | FC Copenhagen - Debreceni VSC | Goal/Goal-Yes | 2.03 | WIN |
| 12.08.2026 | Paris Saint Germain - Aston Villa | over 2.5 goals | 1.94 | WIN |
| 12.08.2026 | GKS Katowice - Hapoel Tel Aviv | Goal/Goal-Yes | 1.82 | WIN |
| 11.08.2026 | Kauno Žalgiris - Dinamo Zagreb | Goal/Goal-Yes | 1.80 | WIN |
| 11.08.2026 | Apollon Limassol - Brann | Goal/Goal-Yes | 1.70 | WIN |
| 11.08.2026 | Sabah FA - Aarhus | over 2.5 goals | 1.77 | WIN |
| 10.08.2026 | Sepsi OSK Sfantu Gheorghe - FCSB | Goal/Goal-Yes | 1.71 | LOSS |
| 10.08.2026 | Alashkert - BKMA | under 2.5 goals | 2.02 | LOSS |
| 10.08.2026 | Jong AZ - FC Eindhoven | 1 | 2.06 | LOSS |
| 09.08.2026 | Shelbourne - St Patrick's Athl. | Goal/Goal-Yes | 1.82 | WIN |
| 09.08.2026 | FK Jablonec - Slovácko | FK Jablonec AH -0.75 | 1.70 | WIN |
| 09.08.2026 | Heart Of Midlothian - Dundee Utd | over 2.5 goals | 1.71 | WIN |
| 08.08.2026 | FK Crvena Zvezda - Novi Pazar | under 3.5 goals | 2.02 | WIN |
| 08.08.2026 | St. Truiden - Lommel United | Goal/Goal-Yes | 1.80 | WIN |
| 08.08.2026 | Grazer AK - Austria Lustenau | Goal/Goal-Yes | 1.74 | WIN |
| 07.08.2026 | Ararat - Sardarapat | over 2.5 goals | 1.95 | WIN |
| 07.08.2026 | Wisla Krakow - Wisla Plock | 1 | 1.78 | WIN |
| 07.08.2026 | Club Brugge KV - Kortrijk | under 3.5 goals | 1.73 | WIN |
| 06.08.2026 | Paide - Rapid Vienna | Goal/Goal-Yes | 1.70 | WIN |
| 06.08.2026 | KuPS - Universitatea Craiova | 1X | 1.75 | WIN |
| 06.08.2026 | Dynamo Kyiv - Qarabag | Dynamo Kyiv AH -0.75 | 1.95 | WIN |
| 05.08.2026 | Keflavik - KA Akureyri | 1 | 1.97 | WIN |
| 05.08.2026 | Brann - Apollon Limassol | Goal/Goal-Yes | 1.78 | LOSS |
| 05.08.2026 | Ferencvarosi TC - Gornik Zabrze | over 2.5 goals | 1.81 | LOSS |
| 04.08.2026 | Shamrock Rovers - Egnatia Rrogozhinë | Shamrock Rovers AH -0.75 | 1.83 | WIN |
| 04.08.2026 | Sparta Praha - Lyon | over 2.5 goals | 1.75 | WIN |
| 04.08.2026 | Hapoel Beer Sheva - FK Crvena Zvezda | 2 | 1.88 | LOSS |
| 03.08.2026 | Sutjeska - Buducnost Podgorica | 1 | 1.98 | LOSS |
| 03.08.2026 | FCSB - Farul Constanta | FCSB AH -0.75 | 1.91 | LOSS |
| 03.08.2026 | Celtic - Dundee | Goal/Goal-Yes | 1.78 | LOSS |
| 02.08.2026 | FC Nordsjaelland - Randers FC | FC Nordsjaelland AH -0.75 | 1.83 | WIN |
| 02.08.2026 | Rapid Vienna - SCR Altach | 1 | 1.78 | WIN |
| 02.08.2026 | FK Partizan - IMT Novi Beograd | Goal/Goal-Yes | 1.72 | WIN |
| 01.08.2026 | Falkirk - ST Mirren | 1 | 1.96 | LOSS |
| 01.08.2026 | FC Basel 1893 - Lausanne | FC Basel 1893 AH -0.75 | 2.10 | LOSS |
| 01.08.2026 | Slovan Liberec - Teplice | Slovan Liberec AH -0.75 | 1.83 | LOSS |
| 31.07.2026 | Sparta Praha - Zlin | Goal/Goal-Yes | 1.99 | WIN |
| 31.07.2026 | Arges Pitesti - Csikszereda | 1 | 1.71 | WIN |
| 31.07.2026 | Lask Linz - Grazer AK | over 2.5 goals | 1.76 | WIN |
| 30.07.2026 | FK Tobol Kostanay - Panevėžys | Goal/Goal-Yes | 1.86 | WIN |
| 30.07.2026 | FK Zalgiris Vilnius - Dinamo Tbilisi | 1 | 1.91 | WIN |
| 30.07.2026 | Inter Turku - Başakşehir | Goal/Goal-Yes | 1.80 | LOSS |
| 29.07.2026 | Kauno Žalgiris - KI Klaksvik | 1 | 1.71 | WIN |
| 29.07.2026 | Slovan Bratislava - Saburtalo | Goal/Goal-Yes | 1.87 | WIN |
| 29.07.2026 | Dukagjini - FC Lugano | over 2.5 goals | 1.82 | WIN |
| 28.07.2026 | Riga - Vardar Skopje | Goal/Goal-Yes | 1.86 | WIN |
| 28.07.2026 | CSKA 1948 - Spartak Trnava | Goal/Goal-Yes | 1.81 | LOSS |
| 28.07.2026 | Shamrock Rovers - Ararat-Armenia | Shamrock Rovers AH -0.75 | 1.96 | WIN |
| 27.07.2026 | Zaglebie Lubin - Piast Gliwice | Goal/Goal-Yes | 1.86 | LOSS |
| 27.07.2026 | Orebro SK - Oddevold | over 2.5 goals | 1.71 | LOSS |
| 27.07.2026 | Randers FC - Silkeborg | 1 | 1.73 | LOSS |
| 26.07.2026 | Hradec Králové - Pardubice | Goal/Goal-Yes | 1.76 | WIN |
| 26.07.2026 | Macva - FK Partizan | Goal/Goal-Yes | 1.88 | WIN |
| 26.07.2026 | Gais - Halmstad | Goal/Goal-Yes | 1.88 | WIN |
| 25.07.2026 | Gornik Zabrze - Slask Wroclaw | 1 | 1.73 | WIN |
| 25.07.2026 | Farul Constanta - Corvinul Hunedoara | Goal/Goal-Yes | 1.81 | LOSS |
| 25.07.2026 | Kalmar FF - Mjallby AIF | over 2.5 goals | 1.80 | WIN |
| 24.07.2026 | Vejle - AB Copenhagen | 1 | 1.80 | LOSS |
| 24.07.2026 | St Patrick's Athl. - Dundalk | Goal/Goal-Yes | 1.76 | WIN |
| 24.07.2026 | Uta Arad - Oţelul | 1 | 2.06 | LOSS |
| 23.07.2026 | Universitatea Cluj - Brann | Goal/Goal-Yes | 1.79 | WIN |
| 23.07.2026 | Twente - Ferencvarosi TC | Goal/Goal-Yes | 1.83 | WIN |
| 23.07.2026 | ML Vitebsk - Sutjeska | 1 | 1.72 | WIN |
| 22.07.2026 | Bohemians - Ballkani | 1 | 1.80 | WIN |
| 22.07.2026 | Egnatia Rrogozhinë - Celje | over 2.5 goals | 2.05 | WIN |
| 22.07.2026 | Levski Sofia - Universitatea Craiova | 1 | 2.04 | WIN |
| 21.03.2026 | Falkenbergs FF - Helsingborg | Goal/Goal-Yes | 2.03 | WIN |
| 21.03.2026 | Sturm Graz - Heart Of Midlothian | over 2.5 goals | 1.74 | WIN |
| 21.03.2026 | Aarhus - Lech Poznan | Goal/Goal-Yes | 1.97 | WIN |
| 20.07.2026 | Norrby IF - GIF Sundsvall | 1 | 1.92 | WIN |
| 20.07.2026 | Rapid - Sepsi OSK Sfantu Gheorghe | Goal/Goal-Yes | 1.79 | LOSS |
| 20.07.2026 | Slavia Sofia - CSKA Sofia | Goal/Goal-Yes | 1.75 | LOSS |
| 19.07.2026 | Petrolul Ploiesti - Dinamo Bucuresti | Goal/Goal-Yes | 1.92 | LOSS |
| 19.07.2026 | United Nordic - Orebro SK | over 2.5 goals | 1.70 | LOSS |
| 19.07.2026 | FF Jaro - Inter Turku | Goal/Goal-Yes | 1.77 | LOSS |
| 18.07.2026 | HJK Helsinki - VPS | 1 | 1.88 | WIN |
| 18.07.2026 | Oţelul - CFR 1907 Cluj | Goal/Goal-Yes | 1.84 | WIN |
| 18.07.2026 | Kiffen - PEPO | Kiffen AH -0.75 | 2.10 | WIN |
| 17.07.2026 | Celje - Mura | Goal/Goal-Yes | 1.78 | WIN |
| 17.07.2026 | Spartak Varna - CSKA 1948 | over 2.5 goals | 1.93 | WIN |
| 17.07.2026 | FCSB - Arges Pitesti | FCSB AH -0.75 | 1.73 | WIN |
| 16.07.2026 | Paide - Hegelmann Litauen | Paide AH -0.75 | 2.09 | WIN |
| 16.07.2026 | Bate Borisov - AF Elbasani | 1X | 1.71 | WIN |
| 16.07.2026 | Inter Turku - FK Sarajevo | over 2.5 goals | 1.83 | WIN |
| 15.07.2026 | Malisheva - Vllaznia Shkodër | over 2.5 goals | 1.72 | WIN |
| 15.07.2026 | Atert Bissen - KI Klaksvik | over 2.5 goals | 1.72 | WIN |
| 15.07.2026 | Egnatia Rrogozhinë - Petrocub | Goal/Goal-Yes | 2.06 | WIN |
| 14.07.2026 | Riga - Ararat-Armenia | Goal/Goal-Yes | 1.79 | WIN |
| 14.07.2026 | France - Spain | over 2.5 goals | 1.86 | LOSS |
| 14.07.2026 | KuPS - Vardar Skopje | KuPS AH -0.75 | 1.82 | LOSS |
